MOA2 Observation Log
Date 2005/6/23
OBSERVER: Kamiya Sasaki
CONDITION: fine --> clear
COMMENT:
TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
LMC | 4 | 21 | 2100 |
SMC | 0 | 0 | 0 |
GB | 0 | 0 | 0 |
TEST | 2 | --- | 14 |
ALERT | 0 | --- | 0 |
GRB | 0 | --- | 0 |
TWIFLAT | 0 | --- | 0 |
FLAT | 0 | --- | 0 |
TOTAL (except FLAT) | 6 | --- | 2114 (0h35m14s) |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 1 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
1 | 1 | 1 | 1 | 1 | 1 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field21 | Field22 | Field23 |
0 | 0 | 0 |
SPECIAL TARGET NAME
Category | Target | Nrun |
TEST | comet | 2 |