MOA2 Observation Log
Date 2005/7/6
OBSERVER: Okada Nakamura
CONDITION: thin_cloudy --> clear
COMMENT:
TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
LMC | 6 | 36 | 10800 |
SMC | 0 | 0 | 0 |
GB | 4 | 70 | 7000 |
TEST | 48 | --- | 3430 |
ALERT | 0 | --- | 0 |
GRB | 0 | --- | 0 |
TWIFLAT | 0 | --- | 0 |
FLAT | 0 | --- | 0 |
TOTAL (except FLAT) | 58 | --- | 21230 (5h53m50s) |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
2 | 2 | 2 | 2 | 2 | 2 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field21 | Field22 | Field23 |
3 | 3 | 3 |
SPECIAL TARGET NAME
Category | Target | Nrun |
TEST | twiflat | 1 |
TEST | comet_9P | 35 |
TEST | twiflat | 12 |