MOA2 Observation Log
Date 2005/8/25
OBSERVER: Kamiya Motomura
CONDITION: clear --> fine
COMMENT:
TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
LMC | 3 | 48 | 14400 |
SMC | 1 | 12 | 2400 |
GB | 3 | 69 | 11500 |
TEST | 31 | --- | 320 |
ALERT | 3 | --- | 900 |
GRB | 0 | --- | 0 |
TWIFLAT | 14 | --- | 420 |
FLAT | 0 | --- | 0 |
TOTAL (except FLAT) | 41 | --- | 29520 (8h12m0s) |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
3 | 3 | 3 | 3 | 3 | 3 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field21 | Field22 | Field23 |
3 | 3 | 3 |
SPECIAL TARGET NAME
Category | Target | Nrun |
ALERT | O_2005_SMC_001 | 3 |
TEST | CAM1-RAdirection | 1 |
TEST | sirius | 31 |