MOA2 Observation Log
Date 2005/8/27
OBSERVER: Kamiya Motomura
CONDITION: fine --> clear --> fine
COMMENT:
TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
LMC | 3 | 48 | 14400 |
SMC | 1 | 12 | 3600 |
GB | 3 | 69 | 11500 |
TEST | 0 | --- | 0 |
ALERT | 9 | --- | 2700 |
GRB | 0 | --- | 0 |
TWIFLAT | 14 | --- | 410 |
FLAT | 0 | --- | 0 |
TOTAL (except FLAT) | 16 | --- | 32200 (8h56m40s) |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
3 | 3 | 3 | 3 | 3 | 3 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Field21 | Field22 | Field23 |
3 | 3 | 3 |
SPECIAL TARGET NAME
Category | Target | Nrun |
ALERT | O_2005_SMC_001 | 9 |