MOA2 Observation Log
Date 2005/9/7
OBSERVER: Nakamura Sasaki
CONDITION: cloudy
COMMENT: According to stellite image,thick cloud covers large area of NZ.
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 0 | 0 | 0 |
| SMC | 0 | 0 | 0 |
| GB | 3 | 27 | 3100 |
| TEST | 0 | --- | 0 |
| ALERT | 0 | --- | 0 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 14 | --- | 1150 |
| TOTAL (except TWI) | 3 | --- | 3100 (0h51m40s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 0 | 0 | 0 | 0 | 0 | 0 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Field21 | Field22 | Field23 |
| 1 | 1 | 1 |
SPECIAL TARGET NAME