MOA2 Observation Log
Date 2005/9/15
OBSERVER: Nakamura Sasaki
CONDITION: partly cloud
COMMENT: Cloud covers LMC,SMC and moon is near by GB.
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 0 | 0 | 0 |
| SMC | 3 | 24 | 5900 |
| GB | 0 | 0 | 0 |
| TEST | 0 | --- | 0 |
| ALERT | 0 | --- | 0 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 0 | --- | 0 |
| TOTAL (except TWI) | 3 | --- | 5900 (1h38m20s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 0 | 0 | 0 | 0 | 0 | 0 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field21 | Field22 | Field23 |
| 0 | 0 | 0 |
SPECIAL TARGET NAME