MOA2 Observation Log
Date 2005/10/11
OBSERVER: Okada
CONDITION: fine
COMMENT:
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 5 | 35 | 10500 |
| SMC | 1 | 12 | 3600 |
| GB | 3 | 68 | 6800 |
| TEST | 0 | --- | 0 |
| ALERT | 6 | --- | 1400 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 15 | --- | 480 |
| TOTAL (except TWI) | 15 | --- | 22300 (6h11m40s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 2 | 2 | 2 | 2 | 2 | 2 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Field21 | Field22 | Field23 |
| 3 | 3 | 2 |
SPECIAL TARGET NAME
| Category | Target | Nrun |
| ALERT | O_2005_BLG_533 | 3 |
| ALERT | O_2005_SMC_001 | 3 |