MOA2 Observation Log
Date 2005/10/24
OBSERVER: Okada
CONDITION: clear
COMMENT:
TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
LMC | 2 | 32 | 9600 |
SMC | 1 | 12 | 3600 |
GB | 3 | 45 | 4500 |
TEST | 0 | --- | 0 |
ALERT | 7 | --- | 1500 |
GRB | 0 | --- | 0 |
TWIFLAT | 15 | --- | 480 |
FLAT | 0 | --- | 0 |
TOTAL (except FLAT) | 13 | --- | 19200 (5h20m0s) |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
2 | 2 | 2 | 2 | 2 | 2 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Field21 | Field22 | Field23 |
1 | 2 | 2 |
SPECIAL TARGET NAME
Category | Target | Nrun |
ALERT | O_2005_BLG_533 | 3 |
ALERT | O_2005_SMC_001 | 4 |