MOA2 Observation Log
Date 2005/11/17
OBSERVER: Nakamura
CONDITION: thin_cloud -> partly_cloud -> clear -> fine
COMMENT: Tonight was almost no wind.
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 5 | 50 | 10100 |
| SMC | 2 | 24 | 6000 |
| GB | 0 | 0 | 0 |
| TEST | 0 | --- | 0 |
| ALERT | 2 | --- | 600 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 18 | --- | 860 |
| FLAT | 0 | --- | 0 |
| TOTAL (except FLAT) | 9 | --- | 16700 (4h38m20s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 3 | 3 | 3 | 3 | 3 | 3 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field21 | Field22 | Field23 |
| 0 | 0 | 0 |
SPECIAL TARGET NAME
| Category | Target | Nrun |
| ALERT | O_2005_SMC_001 | 2 |