MOA2 Observation Log
Date 2005/11/18
OBSERVER: Nakamura
CONDITION: partly_cloud -> thin_cloud
COMMENT: Sky was covered thin cloud through the night.
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 1 | 8 | 1600 |
| SMC | 1 | 12 | 3600 |
| GB | 0 | 0 | 0 |
| TEST | 0 | --- | 0 |
| ALERT | 2 | --- | 600 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 18 | --- | 740 |
| FLAT | 0 | --- | 0 |
| TOTAL (except FLAT) | 4 | --- | 5800 (1h36m40s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 1 | 1 | 1 | 1 | 0 | 0 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field21 | Field22 | Field23 |
| 0 | 0 | 0 |
SPECIAL TARGET NAME
| Category | Target | Nrun |
| ALERT | O_2005_SMC_001 | 2 |