MOA2 Observation Log
Date 2005/11/29
OBSERVER: Nakamura
CONDITION: partly_cloud --> clear
COMMENT:
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 3 | 23 | 6900 |
| SMC | 1 | 12 | 3600 |
| GB | 0 | 0 | 0 |
| TEST | 0 | --- | 0 |
| ALERT | 3 | --- | 900 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 18 | --- | 760 |
| FLAT | 0 | --- | 0 |
| TOTAL (except FLAT) | 7 | --- | 11400 (3h10m0s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 1 | 1 | 2 | 2 | 1 | 1 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field21 | Field22 | Field23 |
| 0 | 0 | 0 |
SPECIAL TARGET NAME
| Category | Target | Nrun |
| ALERT | O_2005_SMC_001 | 3 |