MOA2 Observation Log
Date 2005/11/30
OBSERVER: Nakamura
CONDITION: clear
COMMENT:
TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
LMC | 2 | 26 | 7800 |
SMC | 2 | 24 | 7200 |
GB | 0 | 0 | 0 |
TEST | 0 | --- | 0 |
ALERT | 3 | --- | 900 |
GRB | 0 | --- | 0 |
TWIFLAT | 3 | --- | 80 |
FLAT | 0 | --- | 0 |
TOTAL (except FLAT) | 7 | --- | 15900 (4h25m0s) |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
2 | 2 | 1 | 1 | 2 | 2 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Field21 | Field22 | Field23 |
0 | 0 | 0 |
SPECIAL TARGET NAME
Category | Target | Nrun |
ALERT | O_2005_SMC_001 | 3 |