MOA2 Observation Log
Date 2005/12/15
OBSERVER: Motomura
CONDITION: partly_clear
COMMENT:
| TARGET | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| LMC | 1 | 5 | 1500 |
| SMC | 0 | 0 | 0 |
| GB | 0 | 0 | 0 |
| TEST | 0 | --- | 0 |
| ALERT | 0 | --- | 0 |
| GRB | 0 | --- | 0 |
| TWIFLAT | 0 | --- | 0 |
| FLAT | 0 | --- | 0 |
| TOTAL (except FLAT) | 1 | --- | 1500 (0h25m0s) |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 |
| 0 | 0 | 0 | 1 | 0 | 0 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field11 | Field12 | Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field21 | Field22 | Field23 |
| 0 | 0 | 0 |
SPECIAL TARGET NAME