MOA-II Obsevation Log
Return to index
Previous day
Next day
DATE: 2018/08/31
OBSERVER: Kamei Kondo Paul
CONDITION: Clear
COMMENT:
Compressor gas pressure: 1.75 MPa
Expected Observation Time: START 19:15 END 06:20
Go to the Seeing Log
Go to the Observation Log
| TARGET | RUN | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| GB | 64702-64706 | 5 | 56 | 4740 |
| LMC | 15141-15142 | 2 | 4 | 600 |
| SMC | - | 0 | 0 | 0 |
| TRANSIT | - | 0 | 0 | 0 |
| ALERT | 1463-1620 | 158 | 158 | 16340 |
| GRB | - | 0 | 0 | 0 |
| TOTAL | --- | 165 | 218 | 21680 (06h01m20s) |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 2 |
| Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 | Field21 | Field22 | Field23 |
| 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Field13 | Field14 | Field15 | Field16 |
| 0 | 0 | 0 | 0 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSIT FIELD STATISTICS
SPECIAL TARGET NAMEBR>
| Category | Target | Nrun |
| ALERT | PGC2248 | 12 |
| ALERT | NGC300 | 22 |
| ALERT | NGC2207 | 4 |
| ALERT | NGC1512 | 13 |
| ALERT | NGC1614 | 8 |
| ALERT | NGC1097 | 4 |
| ALERT | NGC1232 | 16 |
| ALERT | NGC134 | 4 |
| ALERT | NGC6774 | 8 |
| ALERT | NGC253 | 10 |
| ALERT | NGC1365 | 4 |
| ALERT | NGC1433 | 4 |
| ALERT | NGC55 | 7 |
| ALERT | NGC104 | 8 |
| ALERT | Arp256 | 12 |
| ALERT | NGC613 | 4 |
| ALERT | NGC1398 | 12 |
| ALERT | Te5 | 6 |
CHECK SHEET
| Time | Status | Weather |
| 19:15 | observing | Clear |
| 20:00 | observing | Clear |
| 21:00 | waiting | Clear & UC |
| 22:00 | waiting | Clear & UC |
| 23:00 | waiting | Clear & UC |
| 00:00 | waiting | Cloudy &UC |
| 01:00 | waiting | Cloudy &UC |
| 02:00 | waiting | Cloudy &UC |
| 03:00 | waiting | Cloudy &UC |
| 04:00 | waiting | Cloudy &UC |
| 05:00 | observing | Cloudy |
| 06:00 | waiting | Cloudy &UC |
| 06:20 | waiting | Cloudy &UC |
CCD TEMPERATURE
Previous day
Next day

VACUUM
Previous day
Next day

TELESCOPE TEMPERATURE
Previous day
Next day

Return to index
Previous day
Next day