MOA-II Obsevation Log
Return to index
Previous day
Next day
DATE: 2019/05/10
OBSERVER: Haruno Tsubasa Paul
CONDITION: Clear
COMMENT:
Compressor gas pressure: 1.75 MPa
Expected Observation Time: START 18:38 END 06:51
Go to the Seeing Log
Go to the Observation Log
TARGET | RUN | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
GB | 66697-66728 | 32 | 315 | 20280 |
LMC | 16292-16293 | 2 | 9 | 2700 |
SMC | - | 0 | 0 | 0 |
TRANSIT | - | 0 | 0 | 0 |
ALERT | 1788-1812 | 25 | 25 | 2760 |
GRB | - | 0 | 0 | 0 |
TOTAL | --- | 59 | 349 | 25740 (07h09m00s) |
GB FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
12 | 11 | 31 | 31 | 32 | 3 | 7 | 12 | 31 | 31 | 5 | 7 |
Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 | Field21 | Field22 | Field23 |
12 | 30 | 6 | 7 | 10 | 11 | 4 | 4 | 4 | 2 | 12 |
LMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Field13 | Field14 | Field15 | Field16 |
1 | 1 | 0 | 0 |
SMC FIELD STATISTICS
Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSIT FIELD STATISTICS
SPECIAL TARGET NAMEBR>
Category | Target | Nrun |
ALERT | GL054823_303158 | 1 |
ALERT | GL054929_324517 | 1 |
ALERT | GL055041_321616 | 1 |
ALERT | GL055352_324437 | 1 |
ALERT | GL055004_303450 | 1 |
ALERT | GL055140_313123 | 1 |
ALERT | GL055552_320353 | 1 |
ALERT | GL054902_312929 | 1 |
ALERT | GL055504_313735 | 1 |
ALERT | GL055156_311232 | 1 |
ALERT | GL055050_314427 | 1 |
ALERT | GL055115_314601 | 1 |
ALERT | GL054828_325838 | 2 |
ALERT | GL054942_304321 | 1 |
ALERT | GL055050_314426 | 1 |
ALERT | GL055123_310146 | 1 |
ALERT | GL055029_334429 | 1 |
ALERT | GL055208_302703 | 1 |
ALERT | GL055150_314446 | 1 |
ALERT | GL055116_310617 | 1 |
ALERT | GL055741_345602 | 1 |
ALERT | S190510g | 3 |
CHECK SHEET
Time | Status | Weather |
18:38 | observing | Clear |
19:00 | observing | Clear |
20:00 | observing | Clear |
21:00 | observing | Clear |
22:00 | observing | Clear |
23:00 | observing | Clear |
00:00 | observing | Clear |
01:00 | observing | Clear |
02:00 | observing | Cloudy |
03:00 | observing | Cloudy |
04:00 | observing | Cloudy |
05:00 | observing | Cloudy |
06:00 | observing | Cloudy |
06:51 | observing | Cloudy |
CCD TEMPERATURE
Previous day
Next day

VACUUM
Previous day
Next day

TELESCOPE TEMPERATURE
Previous day
Next day

Return to index
Previous day
Next day