MOA-II Obsevation Log
Return to index
Previous day
Next day
DATE: 2019/08/30
OBSERVER: Fujii Paul
CONDITION: Clear
COMMENT:
Compressor gas pressure: 1.7 MPa
Expected Observation Time: START 19:13 END 06:22
Go to the Seeing Log
Go to the Observation Log
| TARGET | RUN | TOTAL RUN | TOTAL FIELD | TOTAL EXPOSURE (sec) |
| GB | 69733-69738 | 6 | 60 | 3600 |
| LMC | - | 0 | 0 | 0 |
| SMC | - | 0 | 0 | 0 |
| TRANSIT | - | 0 | 0 | 0 |
| ALERT | 2439-2578 | 140 | 140 | 15405 |
| GRB | - | 0 | 0 | 0 |
| TOTAL | --- | 146 | 200 | 19005 (05h16m45s) |
GB FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 2 | 2 | 6 | 6 | 6 | 1 | 1 | 2 | 6 | 6 | 1 | 1 |
| Field13 | Field14 | Field15 | Field16 | Field17 | Field18 | Field19 | Field20 | Field21 | Field22 | Field23 |
| 2 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 |
LMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field13 | Field14 | Field15 | Field16 |
| 0 | 0 | 0 | 0 |
SMC FIELD STATISTICS
| Field1 | Field2 | Field3 | Field4 | Field5 | Field6 | Field7 | Field8 | Field9 | Field10 | Field11 | Field12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRANSIT FIELD STATISTICS
SPECIAL TARGET NAMEBR>
| Category | Target | Nrun |
| ALERT | Fornax53 | 3 |
| ALERT | Fornax54 | 3 |
| ALERT | NGC6302 | 8 |
| ALERT | Fornax41 | 8 |
| ALERT | RNEB | 6 |
| ALERT | NGC6774 | 51 |
| ALERT | Fornax55 | 3 |
| ALERT | EAGLE | 19 |
| ALERT | NGC55 | 9 |
| ALERT | Fornax44 | 3 |
| ALERT | FornaxdSph | 2 |
| ALERT | Fornax45 | 3 |
| ALERT | Fornax42 | 6 |
| ALERT | NGC5189 | 7 |
| ALERT | Fornax43 | 3 |
| ALERT | Fornax51 | 3 |
| ALERT | Fornax52 | 3 |
CHECK SHEET
| Time | Status | Weather |
| 19:13 | observing | Clear |
| 20:00 | observing | Clear |
| 21:00 | observing | Clear |
| 22:00 | waiting | UC students |
| 23:00 | waiting | UC students |
| 00:00 | waiting | UC students |
| 01:00 | waiting | UC students |
| 02:00 | waiting | UC students |
| 03:00 | waiting | UC students |
| 04:00 | waiting | UC students |
| 05:00 | waiting | UC students |
| 06:00 | waiting | UC students |
| 06:22 | waiting | UC students |
CCD TEMPERATURE
Previous day
Next day

VACUUM
Previous day
Next day

TELESCOPE TEMPERATURE
Previous day
Next day

Return to index
Previous day
Next day