traveler name |
affiliation |
position |
dates of travel |
destination |
short report or photo |
Kirolosse GIRGIS | Kyushu University | early-career staff |
Apr. 3 - May 6, 2023 | Egypt | |
Tsurutani, B. T. | former NASA Jet Propulsion Laboratory | senior staff |
Jun. 23 - Jul. 1, 2023 | ISEE, Nagoya University | |
Prayitno Abadi | National Research and Innovation Agency (BRIN) | early-career staff |
Jun. 26, 2023 - Jun. 25, 2024 | ISEE, Nagoya University | |
Mizuki Fukizawa | National Institute of Polar Research | early-career staff |
Aug. 24 - Sep. 7, 2023 | Tromsoe and Skibotn, Norway, Kilpisjarvi, Finland |
report |
Khan-Hyuk Kim | Kyung Hee University | senior staff |
Sep. 1 - Dec. 28, 2023 | ISEE, Nagoya University | |
Facundo Poblet | Rostock University | early-career staff |
Oct. 6 - Nov. 27, 2023 | Kyushu University | report |
Suman K. Das | Leibniz Institute of Atmospheric Physics | early-career staff |
Oct. 30 - Dec. 2, 2023 | Kyoto University | report |
Claudia Martinez-Calderon | Nagoya University | early-career staff |
Jan. 16 - Feb. 6, 2024 | Insitute of Atmospheric Physics CAS in Prague, Czechia | report |
traveler name |
affiliation |
position |
dates of travel |
destination |
short report or photo |
Ardra K.P. | University of Warwick | student |
Jun. 10 - Aug. 21, 2023 | ISEE, Nagoya University | report |
Akari Nagatani | Nagoya University | student |
Jun. 19 - 29, 2023 | University of New Hampshiere, Durham, NH |
report(日)
report(日+英) |
Florian Guenzkofer | Institute for Solar-Terrestrial Physics | student |
Sep. 2 - Nov. 29, 2023 | Kyushu University | report |
Manu Verghese | Institute of Space Sciences, Shandong University, Weihai, Chaina | student |
Oct. 1 - Dec. 29, 2023 | ISEE, Nagoya University | report |
Kshitiz Upadhyay | Physical Research Laboratory, Ahmedabad, India | student |
Oct. 1 - Dec. 29, 2023 | ISEE, Nagoya University | report |
Lalitha G Krishnan | Space Physics Laboratory, VSSC, India | student |
Oct. 1 - Dec. 29, 2023 | ISEE, Nagoya University | report |
Akshay Shivaji Patil | Sanjay Ghodawat University, Kolhapur, India | student |
Oct. 2 - Dec. 29, 2023 | ISEE, Nagoya University | report |
Momoka Matsuoka | Nagoya University | student |
Oct. 3 - 13, 2023 | Kilpisjarvi, Sodankyla, Rovaniemi in Finland; Tromsoe, Skibotn in Norway |
report |
Moe Hayashi | Kyushu University | student |
Nov. 1, 2023 - Jan. 29, 2024 | Boston University |
report |
Tomotaka Tanaka | National Institute of Polar Research | student |
Nov. 19 - Dec. 1, 2023 | Tromsoe, Norway | report |
Rajesh Kumar Barad | Indian Institute of Geomagnetism, India | student |
Nov. 26, 2023 - Feb. 20, 2024 | ISEE, Nagoya University | report |
George Ochieng Ondede | The Technical University of Kenya | student |
Jan. 10 - Mar. 29, 2024 | ISEE, Nagoya University | report |